کوکوآمیدوپروپیل بتائین
Transparent Liqid
| Specification | Standard | Result |
| Appearance | Clearliquid | Conforms |
| Active | 29-31 | 30.4 |
| Amido amine | Max 1.5% | 1.3 |
| Sodium Chloride | 5-6 | 5.5 |
| MCA | Max 5 (ppm) | 1.0 |
| DCA | Max 10 (ppm) | 1.8 |
| Dry Residue | Max 38% | 37.5 |
| pH (100% aqueous) | 4.0 – 6.0 | 5.2 |
| کاربرد | شامپو, شوینده بدن, کرم, لوسیون, مایع دستشویی, نرم کننده مو |
|---|
Reviews
There are no reviews yet.